Home > Product Categories > Temperature Measurement
RTD (resistance temperature device) sensors provide a number of advantages over thermocouples. They are generally more accurate (1C or better) than thermocouples (5C or better) and generally have less long term drift. They can also be less susceptible to electrical noise. The down side for some applications is that RTDs have reduced temperature range than some thermocouple types and RTD can be more expensive.
We offer several RTD measurement options that are optimized for standard RTD families: PT100, PT500, and PT1000. All RTD measurement boards provide a digital SPI interface that is compatible with 3.3 and 5V microcontrollers (Raspberry PI, Arduino, PIC, etc.). Each board supports 2, 3, and 4-wire RTD connections. Check out our App Note to see which wiring configuration is right for you.
Name | Sensor Type | Number of Channels | Wiring Type | Supply Voltage |
---|---|---|---|---|
SEN-30201-PT100 | PT100 | 1 | 2, 3, or 4-wire | 3.2 - 5.5 V |
SEN-30201-PT500 | PT500 | 1 | 2, 3, or 4-wire | 3.2 - 5.5 V |
SEN-30201-PT1K | PT1000 | 1 | 2, 3, or 4-wire | 3.2 - 5.5 V |
SEN-30202-PT100 | PT100 | 2 | 2, 3, or 4-wire | 3.2 - 5.5 V |
SEN-30202-PT1K | PT1000 | 2 | 2, 3, or 4-wire | 3.2 - 5.5 V |
Thermocouples can general measure higher temperatures than RTDs and are generally cheaper. They work by producing a small voltage on the order of 50 mV or less. Thermocouple amplifiers condition this small voltage, linearize it, and amplify it to a voltage large enough to be measured by a microcontroller or a data acquisition system.
The SEN-30103 Basic Amplifier supports a wide supply voltage range and is available for J and K type thermocouples. The maximum temperature that may be measured is dependent on the supply voltage.
The SEN-30101 Advanced Amplifier builds on our basic amplifier by adding a more robust power supply that supports any input voltage between 5 and 32V. Full scale thermocouple may be measured and any input voltage. Our advanced amplifier also includes standard miniature thermocouple connectors for convince as well as to reduce cold junction induced measurement error.
The leads of many inexpensive thermocouples are electrically connected to their enclosure or probe tip. If the thermocouple tip is grounded (connected to an engine exhaust manifold for example) measurement error can be introduced. The FDQ-10001 was specifically designed to measure grounded thermocouples. In addition, the FDQ-10001 includes a water resistant enclosure, making it ideal for automotive and industrial thermocouple measurement.
Name | Class | Thermocouple Type | Number of Channels | Output | Supply Voltage | Min Temperature (°C) | Max Temperature(°C) |
---|---|---|---|---|---|---|---|
SEN-30103-J0 | Basic | J | 4 | Supply Dependent | 2.7 - 18.0 V | 0 | 1200 |
SEN-30103-J1 | Basic | J | 4 | Supply Dependent | 2.7 - 18.0 V | -210 | 1200 |
SEN-30103-K0 | Basic | K | 4 | Supply Dependent | 2.7 - 18.0 V | 0 | 1370 |
SEN-30103-K1 | Basic | K | 4 | Supply Dependent | 2.7 - 18.0 V | -249 | 1370 |
SEN-30101-J5V0 | Advanced | J | 4 | 0-5V | 5.0 - 32.0 V | 0 | 1000 |
SEN-30101-J | Advanced | J | 4 | 0-10V | 5.0 - 32.0 V | -180 | 1200 |
SEN-30101-K5V0 | Advanced | K | 4 | 0-5V | 5.0 - 32.0 V | 0 | 1000 |
SEN-30101-K | Advanced | K | 4 | 0-10V | 5.0 - 32.0 V | -260 | 1380 |
FDQ-10001-J | Advanced | J | 8 | 0-5V | 7.0 - 26.0 V | -250 | 1000 |
FDQ-10001-K | Advanced | K | 8 | 0-5V | 7.0 - 26.0 V | -250 | 1000 |
We are pleased to offer a number of digital thermocouple measurement breakout boards. Each provide a digital I2C or SPI interface that is compatible with 3.3 and 5V microcontrollers (Raspberry PI, Arduino, PIC, etc.). Arduino Uno compatible shields are available as well. MAX31855 based boards have 14 bits of resolution and are only compatible with a single thermocouple type. MAX31856 based boards provide 19 bits of resolution and are compatible with multiple thermocouple types. If you need to be able to measure multiple types, select a breakout board with screw terminal or Weidmüller connectors. Mini thermocouple connectors are keyed based on thermocouple type (A J-type plug can't connect to a K-type connector)
Name | Thermocouple Type | Resolution (bit) | Number of Channels | Supply Voltage | Min Temperature (°C) | Max Temperature(°C) | Arduino Shield | Interface |
---|---|---|---|---|---|---|---|---|
SEN-30003 | J, K, T | 14 | 4 | 3.3 - 5.5 V | -210 | 1200 | No | SPI |
SEN-30004 | J, K, T | 14 | 4 | 3.3 - 5.5 V | -210 | 1200 | Yes | SPI |
SEN-30005 | B, E, J, K, N, R, S, T | 19 | 1 | 3.3 - 5.5 V | -210 | 1800 | No | SPI |
SEN-30006 | B, E, J, K, N, R, S, T | 19 | 2 | 3.3 - 5.5 V | -210 | 1800 | No | SPI |
SEN-30007 | B, E, J, K, N, R, S, T | 19 | 4 | 3.3 - 5.5 V | -210 | 1800 | Yes | SPI |
SEN-30008 | B, E, J, K, N, R, S, T | 19 | 4 | 3.3 - 5.5 V | -210 | 1800 | No | SPI |
SEN-30010 | B, E, J, K, N, R, S, T | 18 | 1 | 2.7 - 5.5 V | -200 | 1800 | No | I2C |
SEN-30011 | B, E, J, K, N, R, S, T | 18 | 4 | 2.7 - 5.5 V | -200 | 1800 | No | I2C |
SEN-30012 | B, E, J, K, N, R, S, T | 19 | 4 | 2.7 - 5.5 V | -210 | 1800 | Yes | SPI |
In applications were an external thermocouple or RTD sensor isn't required, a standalone temperature sensor breakout board may be appropriate. Our temperature and humidity sensors provide digital I2C interfaces and supports 3.3 and 5.0V microcontrollers. The SEN-37002 sensor is optionally available with a membrane filter to protect it from dirt and water.
Name | Interface | Supply Voltage | Min Temperature (°C) | Max Temperature(°C) | Enviromental Filter |
---|---|---|---|---|---|
SEN-37002-H | I2C | 2.4 - 5.5 V | -40 | 125 | No |
SEN-37002-F | I2C | 2.4 - 5.5 V | -40 | 125 | Yes |
SEN-37001 | I2C | 2.7 - 5.5 V | -40 | 125 | No |